Purpose
Use this template to run a recurring platform service review with engineering leads, service owners and stakeholders.
Sections
| Section | Example measure | Decision it supports |
|---|---|---|
| Reliability | SLO attainment, incidents, MTTR | Whether reliability investment is needed |
| Demand | Ticket volume, provisioned workloads, active consumers | Whether capacity or automation must change |
| Cost | Forecast variance, unit cost, top workloads | Whether optimisation or chargeback is required |
| Risk | Vulnerabilities, policy exceptions, audit gaps | Whether risk acceptance or remediation is needed |
| Delivery | Roadmap progress, toil reduction, blocked work | Whether priorities are still valid |
| Customer experience | CSAT, escalations, time to fulfilment | Whether the service is easy to consume |
Operating cadence
Review monthly. Keep actions explicit: owner, due date, expected outcome and escalation path.
